CD Rates

Youth club members may purchase 12 & 24 month CD's for $250 - rates as high as 0.85% APY

Certificates of Deposit Minimum Balance/Range Annual Percentage Rate (APR)* Annual Percentage Yield (APY)*
60 Month $500.00 1.69% 1.70%
$10,000.00 1.74% 1.75%
$50,000.000 1.79% 1.80%
$75,000.00 1.83% 1.85%
48 Month $500.00 1.34% 1.35%
$10,000.00 1.39% 1.40%
$50,000.00 1.44% 1.45%
$75,000.00 1.49% 1.50%
36 Month $500.00 1.04% 1.05%
$10,000.00 1.09% 1.10%
$50,000.00 1.14% 1.15%
$75,000.00 1.19% 1.20%
24 Month $500.00 0.85% 0.85%
$10,000.00 0.90% 0.90%
$50,000.00 0.95% 0.95%
$75,000.00 1.00% 1.00%
18 Month $500.00 0.70% 0.70%
$10,000.00 0.75% 0.75%
$50,000.00 0.80% 0.80%
$75,000.00 0.85% 0.85%
12 Month $500.00 0.50% 0.50%
$10,000.00 0.55% 0.55%
$50,000.00 0.60% 0.60%
$75,000.00 0.65% 0.65%
9 Month $1,000.00 0.40% 0.40%
$10,000.00 0.45% 0.45%
$50,000.00 0.50% 0.50%
$75,000.00 0.55% 0.55%
6 Month $1,000.00 0.30% 0.30%
$10,000.00 0.35% 0.35%
$50,000.00 0.40% 0.40%
$75,000.00 0.45% 0.45%
3 Month $1,000.00 0.15% 0.15%
$10,000.00 0.20% 0.20%
$50,000.00 0.25% 0.25%
$75,000.00 0.30% 0.30%
Prime Rate CD 18 Months $5000.00 0.49% 0.50%
Bump Up CD 12 Months $500.00 0.40% 0.40%
Bump Up CD 18 Months $500.00 0.60% 0.60%
Bump Up CD 24 Months $500.00 0.75% 0.75%
Bump Up CD 36 Months $500.00 0.95% 0.95%
Add-On CD 18 Months $500.00 0.60% 0.60%
No Penalty CD 6 Months $5,000.00 0.15% 0.15%

Listed yields available if dividends are paid back to the CD monthly.

* Rates are subject to change at anytime and to assure that rates are accurate please contact Belco at 717-232-3526 or 1-800-642-4482.