.  
 
.
 
 
   

CD Rates

Youth club members may purchase 12 & 24 month CD's for $250 - rates as high as 1.40% APY

Certificates of Deposit

Minimum Balance/Range

Annual Percentage Rate (APR)*

Annual Percentage Yield (APY)*
60 Month

$500.00

2.37%

2.40%

$10,000.00 2.42% 2.45%
$50,000.000 2.47% 2.50%
$75,000.00 2.52% 2.55%
48 Month $500.00 2.13% 2.15%
$10,000.00 2.18% 2.20%
$50,000.00 2.23% 2.25%
$75,000.00 2.28% 2.30%
36 Month $500.00 1.93% 1.95%
$10,000.00 1.98% 2.00%
$50,000.00 2.03% 2.05%
$75,000.00 2.08% 2.10%
24 Month $500.00 1.39% 1.40%
$10,000.00 1.44% 1.45%
$50,000.00 1.49% 1.50%
$75,000.00 1.54% 1.55%
18 Month $500.00 1.34% 1.35%
$10,000.00 1.39% 1.40%
$50,000.00 1.44% 1.45%
$75,000.00 1.49% 1.50%
12 Month $500.00 1.00% 1.00%
$10,000.00 1.04% 1.05%
$50,000.00 1.09% 1.10%
$75,000.00 1.14% 1.15%
9 Month $1,000.00 0.95% 0.95%
$10,000.00 1.00% 1.00%
$50,000.00 1.04% 1.05%
$75,000.00 1.09% 1.10%
7 Month CD Special $1,000.00 new money       1.54% 1.55%
6 Month $1,000.00 0.90% 0.90%
$10,000.00 0.95% 0.95%
$50,000.00 1.00% 1.00%
$75,000.00 1.04% 1.05%
3 Month $1,000.00 0.65% 0.65%
$10,000.00 0.70% 0.70%
$50,000.00 0.75% 0.75%
$75,000.00 0.80% 0.80%
Prime Rate CD 18 Months $5000.00 0.49% 0.50%
Bump Up CD 12 Months $500.00 0.90% 0.90%
Bump Up CD 18 Months $500.00 1.24% 1.25%
Bump Up CD 24 Months $500.00 1.29% 1.30%
Bump Up CD 36 Months $500.00 1.83% 1.85%
Add-On CD 18 Months $500.00 1.24% 1.25%
No Penalty CD 6 Months $5,000.00 0.75% 0.75%

Listed yields available if dividends are paid back to the CD monthly.
* Rates are subject to change at anytime and to assure that rates are accurate please contact Belco at 717-232-3526 or 1-800-642-4482.